Comme d’habitude, un petit point sur les statistiques de Valentino Rossi après ce grand prix MotoGP du Qatar 2010 et avant de partir pour Motegi au Japon !
Statistiques de Valentino Rossi en Moto :
| Saison | Catégorie | Départs | 1er | 2nd | 3ème | Total | Pôles | Écurie |
# pts | Position |
| 2010 | MotoGP | 1 | 1 | 0 | 0 | 1 | 0 |
Yamaha | 25 | 1 |
| 2009 | MotoGP | 17 | 6 | 5 | 1 | 13 | 7 |
Yamaha | 306 | 1 |
| 2008 | MotoGP | 18 | 9 | 5 | 2 | 16 | 2 | Yamaha | 373 | 1 |
| 2007 | MotoGP | 18 | 4 | 3 | 1 | 8 | 4 | Yamaha | 241 | 3 |
| 2006 | MotoGP | 17 | 5 | 4 | 1 | 10 | 5 | Yamaha | 247 | 2 |
| 2005 | MotoGP | 17 | 11 | 3 | 2 | 16 | 5 | Yamaha | 367 | 1 |
| 2004 | MotoGP | 16 | 9 | 2 | 11 | 5 | Yamaha | 304 | 1 | |
| 2003 | MotoGP | 16 | 9 | 5 | 2 | 16 | 9 | Honda | 357 | 1 |
| 2002 | MotoGP | 16 | 11 | 4 | 15 | 7 | Honda | 355 | 1 | |
| 2001 | MotoGP | 16 | 11 | 1 | 1 | 13 | 4 | Honda | 325 | 1 |
| 2000 | MotoGP | 16 | 2 | 3 | 5 | 10 | Honda | 209 | 2 | |
| 1999 | 250cc | 16 | 9 | 2 | 1 | 12 | 5 | Aprilia | 309 | 1 |
| 1998 | 250cc | 14 | 5 | 3 | 1 | 9 | Aprilia | 201 | 2 | |
| 1997 | 125cc | 15 | 11 | 1 | 1 | 13 | 4 | Aprilia | 321 | 1 |
| 1996 | 125cc | 15 | 1 | 1 | 2 | 1 | Aprilia | 111 | 9 |
Autres statistiques :
| MotoGP | 250cc | 125cc | All | |
| Grand Prix courus | 168 | 30 | 30 | 228 |
| Nb de titres de champion du monde | 7 | 1 | 1 | 9 |
| Nb de victoires | 78 | 14 | 12 | 104 |
| 46.43% | 46,67% | 40,00% | 45,61% | |
| Nb de 2nd position | 35 | 5 | 1 | 41 |
| 20,83% | 16,67% | 3,33% | 17,98% | |
| Nb de 3ème position | 16 | 2 | 2 | 20 |
| 9,52% | 6,67% | 6,67% | 8,77 % | |
| Nb de podiums | 128 | 21 | 15 | 164 |
| 76,79% | 70,00% | 50,00% | 72,37% | |
| Nb de pole position | 48 | 5 | 5 | 58 |
| 28,57% | 16,67% | 16,67% | 25,44% |